CDC PDI Passing Rate for Class 3a

Updated on: 12 May 2024 from Traffic Police

Please read this blogpost before engaging any pdi!

Name of PDI Contact no Total Pupil Tested Total Pupil Passed on 1st Attempt % passed on 1st Attempt
TAN CHENG KIAT 96525555 91 74 81%
TAN TENG HOO 97343800 89 64 72%
GOH SIEW BENG 98500090 86 60 70%
SOH GUAN HONG 97382550 112 76 68%
GOH CHIN YUAN 90293823 75 49 65%
SONG KONG HONG 81139922 57 37 65%
NEO CHIN SENG 96607600 104 65 63%
SULAIMAN BIN MOOSA 81813449 25 15 60%
LEE LIAK HONG 97550278 48 28 58%
CHOW JIE SENG 90087777 72 41 57%
CHAN KOK ANN 96377881 44 24 55%
KOH THIAN HUA 96959393 66 35 53%
POH KOK SENG 96169091 106 56 53%
TAN CHEOW MENG 97431087 34 18 53%
YAA'COP BIN SAID 98500567 56 28 50%
ABD WAHAB BIN MAIDIN 98757924 81 39 48%
NG CHIN LYE 96828502 62 30 48%
GOH GUAN CHUAN 96867576 55 26 47%
TAN CHOONG MEOW 96266281 47 22 47%
KOH YIANG MONG 94890208 20 9 45%
LIM PIEN HONG 81069269 51 23 45%
FOO MOO LEE 98575482 70 31 44%
NG BENG HUEY 97336587 63 28 44%
GOH AH TONG 85052709 94 40 43%
LIM PEK GEK 90222871 35 15 43%
ANG CHWEE ENG 96520233 48 20 42%
ONG KOK HUA, ALBERT 96695522 93 37 40%
SONG KONG BENG 94770030 59 23 39%
LIM ENG SOON 90012550 59 21 36%
ANG LEE HENG 93396128 23 8 35%
LAW SOON CHAI 97325518 40 14 35%
SYED ABDUL RAHMAN BIN ABU BAKAR ALJUNIED 90308814 3 1 33%
TOH BAN AN 93888688 149 49 33%
WOON HONG KIAT 81864129 48 16 33%
TAN KHENG CHUAH 97644898 45 14 31%
TAN SOO ENG 97369250 39 12 31%
NEO CHWEE PAH 97601884 101 29 29%
PECK CHIN HUAT 97304050 14 4 29%
NG CHOON KWANG 96958989 77 21 27%
CHONG KIM WING 98168211 35 9 26%
CHUA SENG YEOW 90601879 34 8 24%
MARUTHAVANAN S/O GOVINDASAMY KUNJOO 98250182 29 7 24%
PHUA HAK HWEE 97066209 72 17 24%
LIM BENG CHYE 94609990 130 30 23%
OMAR BIN SULAIMAN 90419458 141 32 23%
ONG THIAM CHAI 96848025 127 29 23%
LAU CHAI CHENG 93870849 91 20 22%
CHAN CHEOK 90909090 33 7 21%
LIEW WEE KEONG 98573049 99 20 20%
HO KEE LIANG 94554454 26 5 19%
PEH AI SOON 96251338 73 13 18%